<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Response</title>
	<atom:link href="http://molecularresponse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecularresponse.com</link>
	<description>Molecular Response enables pharmaceutical partners to realize efficiencies in drug development.</description>
	<lastBuildDate>Mon, 08 Apr 2013 19:21:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PDxact&#8482; Precision Patient Derived Xenografts</title>
		<link>http://pdxact.molecularresponse.com/</link>
		<comments>http://pdxact.molecularresponse.com/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-slideshow]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=38360</guid>
		<description><![CDATA[<p>Create your In Vivo Pharmacology Model... <a href="http://pdxact.molecularresponse.com/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pdxact.molecularresponse.com/" target="_blank">Create your In Vivo Pharmacology Model Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxact.molecularresponse.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenograft Webinar</title>
		<link>http://xenograft-webinar.com/</link>
		<comments>http://xenograft-webinar.com/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-slideshow]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=38346</guid>
		<description><![CDATA[<p>Watch our Xenograft... <a href="http://xenograft-webinar.com/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://xenograft-webinar.com/" target="_blank">Watch our Xenograft Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xenograft-webinar.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology Webinar: Patient-derived Ex Vivo and In Vivo Models Change Paradigm of Cancer Drug Development</title>
		<link>http://molecularresponse.com/2012/09/oncology-webinar-patient-derived-ex-vivo-and-in-vivo-models-change-paradigm-of-cancer-drug-development/</link>
		<comments>http://molecularresponse.com/2012/09/oncology-webinar-patient-derived-ex-vivo-and-in-vivo-models-change-paradigm-of-cancer-drug-development/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 09:23:23 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=38342</guid>
		<description><![CDATA[<p>For Immediate Release: Molecular Response Hosts Webinar to Discuss Changing Paradigms in Oncology Drug Efficacy Studies ----Proprietary platform combines world’s largest viable tumor bank with 3D ex vivo test systems and patient derived... <a href="http://molecularresponse.com/2012/09/oncology-webinar-patient-derived-ex-vivo-and-in-vivo-models-change-paradigm-of-cancer-drug-development/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>For Immediate Release:</p>
<p>Molecular Response Hosts Webinar to Discuss Changing Paradigms in Oncology Drug Efficacy Studies</p>
<p>&#8212;-Proprietary platform combines world’s largest viable tumor bank with<br /> 3D ex vivo test systems and patient derived xenograft mouse models&#8212;</p>
<p>San Diego, CA – April 18, 2012 – Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in identification of target populations for high value therapeutics, today announced that it will host a webinar on October 9, 2012 to discuss the company’s proprietary drug testing platform, which combines 144,000 viable cryopreserved human tumor specimens, high content 3D ex vivo test systems and patient-derived xenograft (PDX) in vivo platforms.</p>
<p>To register for the webinar, visit: <a title="Register Now" target="xenograft"  href="http://www.xenograft-webinar.com">www.xenograft-webinar.com</a></p>
<p>The October 9th webinar will focus on use of patient-derived models to better understand drug response in a preclinical setting. The Molecular Repsonse platform enables use of the same patient material to create matched cell culture and animal models, enabling both ex vivo and in vivo studies in far more clinically relevant settings than previously possible using traditional cell lines in plastic dishes.</p>
<p>The webinar will focus on some of the key ex vivo 3D studies and in vivo PDX work performed at Molecular Response, including: target identification/validation, lead optimization, candidate selection, patient selection, combination agent approaches, and companion diagnostic development. Thomas Broudy, PhD, CSO and co-founder of Molecular Response will host the webinar.</p>
<p>“Our partners rely on our patient-derived models to make more confident decisions about their clinical strategy before actually going into the clinic,” said Broudy. “In a single study we might investigate a population of 20-50 patients using multiple test systems with multiple endpoints. That information affords an unprecedented understanding of drug response across a diverse population; as you might guess, we really think we have something novel and valuable to offer to the world of translational medicine.”</p>
<p>About Molecular Response<br /> Molecular Response is a leader in advancing targeted therapeutics through intelligently designed, clinically validated companion diagnostics. Our goal is to reduce risk and cost of therapeutic drug development for our partners by translating clinically relevant molecular response marker data into high-value knowledge while fully integrating into existing pharmaceutical development processes and programs. Our results reduce risk and cost of drug development and allow for the most informed decisions with the best chance of success to advance therapeutic programs.</p>
<p>For additional information please visit www.molecularresponse.com</p>
<p>Contact Information:</p>
<p>Molecular Response<br /> Lewis Vann, PhD<br /> lvann@molecularresponse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2012/09/oncology-webinar-patient-derived-ex-vivo-and-in-vivo-models-change-paradigm-of-cancer-drug-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic DNA now available from the world’s largest bank of viable cryopreserved tumor cells</title>
		<link>http://molecularresponse.com/2012/04/genomic-dna-availabe/</link>
		<comments>http://molecularresponse.com/2012/04/genomic-dna-availabe/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=38285</guid>
		<description><![CDATA[<p>San Diego, CA – April 18, 2012 – Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in identification of target populations for high value therapeutics, today announced the availability of genomic DNA... <a href="http://molecularresponse.com/2012/04/genomic-dna-availabe/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>San Diego, CA – April 18, 2012 – Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in identification of target populations for high value therapeutics, today announced the availability of genomic DNA from the world’s largest bank of viable cryopreserved tumor cells.</p>
<p> Genomic DNA is a key component to understanding cancer, a disease characterized by DNA sequence abnormalities.  Genomic DNA from these tumors can be used for sequencing, mutation and SNP detection, population mutation frequency analysis, and copy number determination.  The large bank of specimens available at Molecular Response will greatly reduce the amount of time spent by researchers in locating significant sets of specimens to use in studies. </p>
<p> The genomic DNA available at Molecular Response is isolated from over 12,000 individual tumors, representing over 60 different cancer indications, collected from a de-identified US population over the last 20 years.  With cryopreseved tumor cells as the source of DNA, Molecular Response offers quality genomic DNA that has not been subjected to the adverse effects of formalin fixation.   Additionally, since the tumors have been disaggregated, the genomic DNA is representative of the entire sample, correcting for intratumor heterogeneity.  Each specimen is annotated by cancer indication, gender, age, collection site, clinical diagnosis, histology, and pathology review. </p>
<p> With viable cryopreserved tumor cells as the source of DNA, researchers have the unique opportunity to go back to Molecular Response’s proprietary tumor bank to resurrect cells with specific molecular characteristics to test for drug activity or other pharmacodynamic effects. </p>
<p> Offering genomic DNA from Molecular Response’s patient-derived primary tumor cell bank is a natural extension of the services that Molecular Response provides to cancer researchers. By leveraging such a large bank in combination with rapidly advancing capabilities in the genomics field, Molecular Response looks to equip researchers with the tools necessary to advance the understanding of cancer.  </p>
<p>&nbsp;</p>
<p><strong>About Molecular Response</strong></p>
<p> Molecular Response is a leader in advancing targeted therapeutics through intelligently designed, clinically validated companion diagnostics.  Our goal is to reduce risk and cost of therapeutic drug development for our partners by translating clinically relevant molecular response marker data into high-value knowledge while fully integrating into existing pharmaceutical development processes and programs.  Our results reduce risk and cost of drug development and allow for the most informed decisions with the best chance of success to advance therapeutic programs. </p>
<p>For additional information please visit www.molecularresponse.com. </p>
<p>&nbsp;</p>
<p><strong>Contact Information:</strong></p>
<p><strong>Molecular Response</strong></p>
<p><strong></strong>Steve Hoffmaster<br />858.622-2950<br />shoffmaster@molecularresponse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2012/04/genomic-dna-availabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACR Annual Meeting</title>
		<link>http://molecularresponse.com/2012/03/aacr-annual-meeting/</link>
		<comments>http://molecularresponse.com/2012/03/aacr-annual-meeting/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=1028</guid>
		<description><![CDATA[<p>Visit us at the 2012 AACR Annual Meeting booth #4744 Date: March 31st - April 4th Location: McCormick Place West, Chicago, Illinois Visit Molecular Response at the 2012 American Association for Cancer Research (AACR) Annual Meeting to learn more... <a href="http://molecularresponse.com/2012/03/aacr-annual-meeting/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Visit us at the 2012 AACR Annual Meeting booth #4744</p>
<p>Date: March 31st &#8211; April 4th</p>
<p>Location: McCormick Place West, Chicago, Illinois</p>
<p>Visit Molecular Response at the 2012 American Association for Cancer Research (AACR) Annual Meeting to learn more about our viable tumor bank and client services.</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2012/03/aacr-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Response Announced Today the Appointment of Cyrus K. Mirsaidi to Chief Executive Officer</title>
		<link>http://molecularresponse.com/2011/01/molecular-response-announced-today-the-appointment-of-cyrus-k-mirsaidi-to-chief-executive-officer/</link>
		<comments>http://molecularresponse.com/2011/01/molecular-response-announced-today-the-appointment-of-cyrus-k-mirsaidi-to-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=318</guid>
		<description><![CDATA[<p>For immediate release September 20, 2010 San Diego, CA — September 20, 2010 — Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in the identification of target populations for high value... <a href="http://molecularresponse.com/2011/01/molecular-response-announced-today-the-appointment-of-cyrus-k-mirsaidi-to-chief-executive-officer/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<h1>For immediate release<br />
September 20, 2010</h1>
<p><strong>San Diego, CA — September 20, 2010</strong> — Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in the identification of target populations for high value therapeutics, announced today the appointment of Cyrus K. Mirsaidi to Chief Executive Officer.</p>
<p>Mr. Mirsaidi will be focused on fostering strategic partnerships, continuing development of the company&#8217;s intellectual property, and growing Molecular Response into a successful molecular diagnostic service company. Dr. Masood Tayebi will continue to serve as Molecular Response&#8217;s Executive Chairman and continue to support growth of the company through his dynamic leadership.</p>
<p>&#8220;We are glad to have Cyrus, a strong leader in the diagnostic industry, join the Molecular Response Team as CEO,&#8221; said Chairman, Dr. Masood Tayebi. &#8220;We are focusing on getting the right therapeutic to the right patient by developing diagnostics that support revolutionary therapeutic treatments. Through his leadership I am positive we can make a difference in the treatment of debilitating diseases like cancer.&#8221;</p>
<p>Mr. Mirsaidi brings both practical and strategic senior management experience in drug discovery, biomarker development, and clinical diagnostics. He held several senior level management positions in his ten-year career at Nichols Institute Diagnostics (a division of Quest Diagnostics), where he was responsible for global launch of clinical diagnostic IVD tests and automated platforms. As general manager and executive director at Ontogen, a small molecule discovery company, he managed operations of a subsidiary focused on high throughput synthesis and purification of novel compounds. Most recently, Mr. Mirsaidi served as Vice President at AltheaDx, a San Diego biotechnology company, where he led the business development and licensing efforts with pharmaceutical partners.</p>
<p>&#8220;I am pleased to lead Molecular Response Laboratories in this period of expansion and change. MRL has already secured several exclusive assets, that I will announce in the coming weeks,&#8221; said Mirsaidi. &#8220;I look forward to building MRL into a leading molecular diagnostic company with focus on building exclusive collaborations and partnerships that can truly make a difference in how patients, like many of our loved ones, are screened, treated, and monitored.&#8221;</p>
<p><strong>About Molecular Response</strong><br />
Molecular Response is a leader in advancing targeted therapeutics through intelligently designed, clinically validated companion diagnostics. Our goal is to reduce risk and increase the efficacy of therapeutic drug development for our partners by translating clinically relevant molecular response marker data into high-value knowledge while fully integrated into existing pharmaceutical development processes and programs; Our results reduce risk and improve the success rate of drugs in development and allow for the most informed decisions with best chance of success to advance therapeutic programs.</p>
<p>For additional information, please visit <a href="http://molecularresponse.com" target="_blank">www.molecularresponse.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2011/01/molecular-response-announced-today-the-appointment-of-cyrus-k-mirsaidi-to-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Response Acquires World”™s Largest Viable Cryo-preserved Human Cancer Tissue Bank</title>
		<link>http://molecularresponse.com/2010/11/molecular-response-acquires-world%e2%80%99s-largest-viable-cryo-preserved-human-cancer-tissue-bank/</link>
		<comments>http://molecularresponse.com/2010/11/molecular-response-acquires-world%e2%80%99s-largest-viable-cryo-preserved-human-cancer-tissue-bank/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://molecularresponse.com/?p=313</guid>
		<description><![CDATA[<p>For immediate release November 15, 2010 San Diego, CA — November 15, 2010 — Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in the identification of target populations for high value therapeutics,... <a href="http://molecularresponse.com/2010/11/molecular-response-acquires-world%e2%80%99s-largest-viable-cryo-preserved-human-cancer-tissue-bank/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<h1>For immediate release<br />
November 15, 2010</h1>
<p><strong>San Diego, CA — November 15, 2010</strong> — Molecular Response (MRL), a privately held molecular diagnostic services company and a leader in the identification of target populations for high value therapeutics, announced today the acquisition of the world&#8217;s largest cryo-preserved human cancer tissue bank more than 144,000 specimens procured over 20 years. The company acquired the tumor bank, along with properly de-identified clinical information and validated test procedures, as part of a major acquisition of key assets formerly owned by Oncotech.</p>
<p>&#8220;Our acquisition of this incredible tumor bank and associated clinical information provides a unique platform for our collaborators in both pre-clinical and clinical applications,&#8221; noted Cyrus K. Mirsaidi, CEO of Molecular Response. &#8220;In concert with our biopharma partners we can select what disease targets to avoid for new drug candidates and pick the best new cancer indications for experimental drugs to maximize clinical trial budgets.&#8221;</p>
<p>The bank features more than 144,000 discrete cancer samples that are preserved as living single-cell suspensions, stored at -180C, to ensure availability for cell line propagation (cell culture, xenograft and direct human-to-mouse), and downstream ex-vivo treatments. Each of the specimens has been profiled against a panel of drugs, and that information is available to Molecular Response customers in order to select tumor cells of interest based on drug sensitivity/resistance profiles.</p>
<p>The size of the bank allows pharmaceutical companies to screen and select for cancers featuring particular molecular characteristics, and study the effects of their drug on those specific cases. Molecular Response offers a full suite of molecular testing to support those activities.</p>
<p>&#8220;The field has long wanted to do large scale ex vivo drug treatment on primary cells, but we&#8217;ve been severely limited by tissue availability and have often had to settle for underpowered preclinical studies that look at only a handful of cases or cell lines,&#8221; said Dr. Thomas B. Broudy, CSO of Molecular Response. &#8220;With the bank we&#8217;ve made commercially available, everything changes; our partners will be able to test a drug against hundreds or even thousands of primary cells and that gives us an opportunity to develop clinically sound hypotheses that will help identify new diagnostic and therapeutic targets.&#8221;</p>
<p>Additionally, the cryopreserved tumor specimens are accompanied by over 500,000 histology slides used for clinical diagnoses that span 76 separate oncology classifications. As part of the asset acquisition, MRL also secured related test validation protocols used for molecular characterization of the samples.</p>
<p>About Molecular Response<br />
Molecular Response is a leader in advancing targeted therapeutics through intelligently designed, clinically validated companion diagnostics. Our goal is to reduce risk and cost of therapeutic drug development for our partners by translating clinically relevant molecular response marker data into high-value knowledge while fully integrated into existing pharmaceutical development processes and programs; Our results reduce risk and cost of drug development and allow for the most informed decisions with best chance of success to advance therapeutic programs.</p>
<p>For additional information please visit www.molecularresponse.com.</p>
<p>###<br />
Contact Information:<br />
Public Relations<br />
858.622.2931<br />
<a href="mailto:pr@molecularresponse.com">pr@molecularresponse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2010/11/molecular-response-acquires-world%e2%80%99s-largest-viable-cryo-preserved-human-cancer-tissue-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Based Testing</title>
		<link>http://molecularresponse.com/cell-based-testing/</link>
		<comments>http://molecularresponse.com/cell-based-testing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-slideshow]]></category>

		<guid isPermaLink="false">http://mr-demo2.noelsaw.com/?p=28</guid>
		<description><![CDATA[<p>Comprehensive tissue and cell culture... <a href="http://molecularresponse.com/cell-based-testing/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Comprehensive tissue and cell culture capabilities</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/cell-based-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Testing</title>
		<link>http://molecularresponse.com/2010/11/welcome-to-molecular-response/</link>
		<comments>http://molecularresponse.com/2010/11/welcome-to-molecular-response/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-slideshow]]></category>

		<guid isPermaLink="false">http://mr-demo2.noelsaw.com/?p=27</guid>
		<description><![CDATA[<p>Biomarker development and validation on proven... <a href="http://molecularresponse.com/2010/11/welcome-to-molecular-response/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> Biomarker development and validation on proven platforms</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/2010/11/welcome-to-molecular-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumor Bank</title>
		<link>http://molecularresponse.com/tumor-bank/</link>
		<comments>http://molecularresponse.com/tumor-bank/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-slideshow]]></category>

		<guid isPermaLink="false">http://mr-demo2.noelsaw.com/?p=26</guid>
		<description><![CDATA[<p>Over 140,000 viable cryo-preserved primary tumor cells with matched histology, path review and clinical... <a href="http://molecularresponse.com/tumor-bank/">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Over 140,000 viable cryo-preserved primary tumor cells with matched histology, path review and clinical information</p>
]]></content:encoded>
			<wfw:commentRss>http://molecularresponse.com/tumor-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
